Offered by:
RE/MAX Town & Country LLC
Last Updated | April 16, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2015 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .07 Acres |
Sq. Feet | 1805 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bainbridge Special Education Services | Bainbridge Island School District | Preschool-12 | Public |
Bethany Lutheran School | Preschool-8 | Private | |
Brownsville Elementary School | Central Kitsap School District | Preschool-6 | Public |
Burley Christian School | Preschool-12 | Private | |
Central Kitsap Montessori | Preschool-k | Private | |
Children's Garden Montessori School Of Poulsbo | Preschool-k | Private | |
Christ The King Lutheran School | Preschool-8 | Private | |
Cougar Valley Elementary School | Central Kitsap School District | Preschool-6 | Public |
Crownhill Elementary School | Bremerton School District | Preschool-5 | Public |
David Wolfle Elementary School | North Kitsap School District | Preschool-5 | Public |
Discovery Depot Montessori | Preschool-2 | Private | |
Discovery Montessori | Preschool-8 | Private | |
Emerald Heights Elementary School | Central Kitsap School District | Preschool-6 | Public |
Green Mountain Elementary School | Central Kitsap School District | Preschool-6 | Public |
Hazel Creek Montessori | Preschool-k | Private | |
John D Bud Hawk At Jackson Park | Central Kitsap School District | Preschool-6 | Public |
Kindercare # 921 | Preschool-preschool | Private | |
Kindercare Learning Center # 1305 | Preschool-k | Private | |
Kitsap Adventist Christian School | Preschool-8 | Private | |
Madrona Heights | South Kitsap School District | Preschool-preschool | Public |
Madrona School | Preschool-8 | Private | |
Montessori Country School | Preschool-6 | Private | |
Naval Avenue Elementary School | Bremerton School District | Preschool-3 | Public |
Ordway Elementary School | Bainbridge Island School District | Preschool-4 | Public |
Our Lady Star Of The Sea School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Peace Lutheran School | Preschool-8 | Private | |
Pinecrest Elementary School | Central Kitsap School District | Preschool-6 | Public |
Poulsbo Elementary School | North Kitsap School District | Preschool-5 | Public |
Richard Gordon Elementary School | North Kitsap School District | Preschool-6 | Public |
St Cecilia Catholic School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Sylvan Way Christian Schools | Preschool-8 | Private | |
The Cottage Montessori School | Preschool-k | Private | |
The Farm | Preschool-k | Private | |
View Ridge Elementary School | Bremerton School District | Preschool-5 | Public |
Vinland Elementary School | North Kitsap School District | Preschool-5 | Public |
Voyager Montessori Elementary School | Preschool-6 | Private |
School | District | Grades | Type |
---|---|---|---|
Bainbridge Special Education Services | Bainbridge Island School District | Preschool-12 | Public |
Bethany Lutheran School | Preschool-8 | Private | |
Brownsville Elementary School | Central Kitsap School District | Preschool-6 | Public |
Burley Christian School | Preschool-12 | Private | |
Central Kitsap Montessori | Preschool-k | Private | |
Children's Garden Montessori School Of Poulsbo | Preschool-k | Private | |
Christ The King Lutheran School | Preschool-8 | Private | |
Cougar Valley Elementary School | Central Kitsap School District | Preschool-6 | Public |
Crownhill Elementary School | Bremerton School District | Preschool-5 | Public |
David Wolfle Elementary School | North Kitsap School District | Preschool-5 | Public |
Discovery Depot Montessori | Preschool-2 | Private | |
Discovery Montessori | Preschool-8 | Private | |
Emerald Heights Elementary School | Central Kitsap School District | Preschool-6 | Public |
Green Mountain Elementary School | Central Kitsap School District | Preschool-6 | Public |
Hazel Creek Montessori | Preschool-k | Private | |
John D Bud Hawk At Jackson Park | Central Kitsap School District | Preschool-6 | Public |
Kindercare Learning Center # 1305 | Preschool-k | Private | |
Kitsap Adventist Christian School | Preschool-8 | Private | |
Madrona School | Preschool-8 | Private | |
Montessori Country School | Preschool-6 | Private | |
Naval Avenue Elementary School | Bremerton School District | Preschool-3 | Public |
Ordway Elementary School | Bainbridge Island School District | Preschool-4 | Public |
Our Lady Star Of The Sea School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Peace Lutheran School | Preschool-8 | Private | |
Pinecrest Elementary School | Central Kitsap School District | Preschool-6 | Public |
Poulsbo Elementary School | North Kitsap School District | Preschool-5 | Public |
Richard Gordon Elementary School | North Kitsap School District | Preschool-6 | Public |
St Cecilia Catholic School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Sylvan Way Christian Schools | Preschool-8 | Private | |
The Cottage Montessori School | Preschool-k | Private | |
The Farm | Preschool-k | Private | |
View Ridge Elementary School | Bremerton School District | Preschool-5 | Public |
Vinland Elementary School | North Kitsap School District | Preschool-5 | Public |
Voyager Montessori Elementary School | Preschool-6 | Private |
School | District | Grades | Type |
---|---|---|---|
Armin Jahr Elementary School | Bremerton School District | K-5 | Public |
Bainbridge Special Education Services | Bainbridge Island School District | Preschool-12 | Public |
Bethany Lutheran School | Preschool-8 | Private | |
Brownsville Elementary School | Central Kitsap School District | Preschool-6 | Public |
Burley Christian School | Preschool-12 | Private | |
Burley Glenwood Elementary School | South Kitsap School District | K-5 | Public |
Capt Johnston Blakely Elementary School | Bainbridge Island School District | K-4 | Public |
Capt. Charles Wilkes Elementary School | Bainbridge Island School District | K-4 | Public |
Carden Country School | K-8 | Private | |
Central Kitsap Montessori | Preschool-k | Private | |
Chief Kitsap Academy | K-12 | Public | |
Children's Garden Montessori School Of Poulsbo | Preschool-k | Private | |
Christ The King Lutheran School | Preschool-8 | Private | |
Clear Creek Elementary School | Central Kitsap School District | K-6 | Public |
Cottonwood Elementary School | Central Kitsap School District | K-6 | Public |
Cougar Valley Elementary School | Central Kitsap School District | Preschool-6 | Public |
Crosspoint Academy | K-12 | Private | |
Crownhill Elementary School | Bremerton School District | Preschool-5 | Public |
David Wolfle Elementary School | North Kitsap School District | Preschool-5 | Public |
Discovery Depot Montessori | Preschool-2 | Private | |
Discovery Montessori | Preschool-8 | Private | |
East Port Orchard Elementary School | South Kitsap School District | K-6 | Public |
Emerald Heights Elementary School | Central Kitsap School District | Preschool-6 | Public |
Esquire Hills Elementary School | Central Kitsap School District | K-6 | Public |
Explorer Academy | South Kitsap School District | K-12 | Public |
Gateway Christian Schools | K-5 | Private | |
Green Mountain Elementary School | Central Kitsap School District | Preschool-6 | Public |
Hazel Creek Montessori | Preschool-k | Private | |
Hidden Creek Elementary School | South Kitsap School District | K-6 | Public |
Hilder Pearson Elementary School | North Kitsap School District | K-5 | Public |
John D Bud Hawk At Jackson Park | Central Kitsap School District | Preschool-6 | Public |
Kindercare Learning Center # 1305 | Preschool-k | Private | |
Kitsap Adventist Christian School | Preschool-8 | Private | |
Kitsap Lake Elementary School | Bremerton School District | K-5 | Public |
Madrona School | Preschool-8 | Private | |
Manchester Elementary School | South Kitsap School District | K-6 | Public |
Montessori Country School | Preschool-6 | Private | |
Mosaic Home Education Partnership | Bainbridge Island School District | K-8 | Public |
Mullenix Ridge Elementary School | South Kitsap School District | K-6 | Public |
Naval Avenue Elementary School | Bremerton School District | Preschool-3 | Public |
Odyssey Multiage Program | Bainbridge Island School District | 1-8 | Public |
Off Campus | Central Kitsap School District | K-12 | Public |
Olalla Elementary School | South Kitsap School District | K-6 | Public |
Orchard Heights Elementary School | South Kitsap School District | K-6 | Public |
Ordway Elementary School | Bainbridge Island School District | Preschool-4 | Public |
Our Lady Star Of The Sea School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Pal Program | North Kitsap School District | K-12 | Public |
Peace Lutheran School | Preschool-8 | Private | |
Pinecrest Elementary School | Central Kitsap School District | Preschool-6 | Public |
Poulsbo Adventist School | 1-8 | Private | |
Poulsbo Elementary School | North Kitsap School District | Preschool-5 | Public |
Richard Gordon Elementary School | North Kitsap School District | Preschool-6 | Public |
Sidney Glen Elementary School | South Kitsap School District | K-5 | Public |
Silver Ridge Elementary School | Central Kitsap School District | K-5 | Public |
Silverdale Elementary School | Central Kitsap School District | K-6 | Public |
Silverwood School | K-6 | Private | |
Sonoji Sakai Intermediate School | Bainbridge Island School District | 5-6 | Public |
South Colby Elementary School | South Kitsap School District | K-6 | Public |
South Kitsap Christian School | K-5 | Private | |
St Cecilia Catholic School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Sunnyslope Elementary School | South Kitsap School District | K-6 | Public |
Suquamish Elementary School | North Kitsap School District | K-5 | Public |
Sylvan Way Christian Schools | Preschool-8 | Private | |
The Cottage Montessori School | Preschool-k | Private | |
The Farm | Preschool-k | Private | |
The Island School | K-5 | Private | |
View Ridge Elementary School | Bremerton School District | Preschool-5 | Public |
Vinland Elementary School | North Kitsap School District | Preschool-5 | Public |
Voyager Montessori Elementary School | Preschool-6 | Private | |
West Hills Elementary | Bremerton School District | K-5 | Public |
Woodlands Elementary School | Central Kitsap School District | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Bainbridge Special Education Services | Bainbridge Island School District | Preschool-12 | Public |
Bethany Lutheran School | Preschool-8 | Private | |
Burley Christian School | Preschool-12 | Private | |
Carden Country School | K-8 | Private | |
Cedar Heights Junior High School | South Kitsap School District | 7-9 | Public |
Central Kitsap Junior High School | Central Kitsap School District | 6-8 | Public |
Chief Kitsap Academy | K-12 | Public | |
Christ The King Lutheran School | Preschool-8 | Private | |
Crosspoint Academy | K-12 | Private | |
Discovery Montessori | Preschool-8 | Private | |
Explorer Academy | South Kitsap School District | K-12 | Public |
Fairview Junior High School | Central Kitsap School District | 7-9 | Public |
Hyla Middle School | 6-8 | Private | |
John Sedgwick Junior High School | South Kitsap School District | 7-9 | Public |
Kingston Middle School | North Kitsap School District | 6-8 | Public |
Kitsap Adventist Christian School | Preschool-8 | Private | |
Klahowya Secondary | Central Kitsap School District | 7-12 | Public |
Madrona School | Preschool-8 | Private | |
Marcus Whitman Junior High School | South Kitsap School District | 7-9 | Public |
Mosaic Home Education Partnership | Bainbridge Island School District | K-8 | Public |
Mountain View Middle School | Bremerton School District | 6-8 | Public |
New Frontiers Jr High School | Central Kitsap School District | 7-10 | Public |
Odyssey Multiage Program | Bainbridge Island School District | 1-8 | Public |
Off Campus | Central Kitsap School District | K-12 | Public |
Our Lady Star Of The Sea School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Pal Program | North Kitsap School District | K-12 | Public |
Peace Lutheran School | Preschool-8 | Private | |
Poulsbo Adventist School | 1-8 | Private | |
Poulsbo Junior High School | North Kitsap School District | 6-8 | Public |
Ridgetop Junior High School | Central Kitsap School District | 7-8 | Public |
Sonoji Sakai Intermediate School | Bainbridge Island School District | 5-6 | Public |
St Cecilia Catholic School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Sylvan Way Christian Schools | Preschool-8 | Private | |
West Sound Academy | 6-12 | Private | |
Woodward Middle School | Bainbridge Island School District | 7-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alternative High School | Central Kitsap School District | 10-12 | Public |
Bainbridge High School | Bainbridge Island School District | 9-12 | Public |
Bainbridge Special Education Services | Bainbridge Island School District | Preschool-12 | Public |
Bremerton High School | Bremerton School District | 9-12 | Public |
Burley Christian School | Preschool-12 | Private | |
Central Kitsap High School | Central Kitsap School District | 9-12 | Public |
Chief Kitsap Academy | K-12 | Public | |
Ck Online Academy | Central Kitsap School District | 9-12 | Public |
Crosspoint Academy | K-12 | Private | |
Discovery Alternative High School | South Kitsap School District | 11-12 | Public |
Eagle Harbor High School | Bainbridge Island School District | 9-12 | Public |
East Side Alternative School | Central Kitsap School District | 10-12 | Public |
Explorer Academy | South Kitsap School District | K-12 | Public |
Kingston High School | North Kitsap School District | 9-12 | Public |
Klahowya Secondary | Central Kitsap School District | 7-12 | Public |
North Kitsap High School | North Kitsap School District | 9-12 | Public |
Off Campus | Central Kitsap School District | K-12 | Public |
Olympic High School | Central Kitsap School District | 9-12 | Public |
Pal Program | North Kitsap School District | K-12 | Public |
Renaissance Alternative High School | Bremerton School District | 9-12 | Public |
South Kitsap High School | South Kitsap School District | 10-12 | Public |
West Sound Academy | 6-12 | Private | |
West Sound Technical Skills Center | Bremerton School District | 11-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 6544 Harlow, Bremerton, Wa 98312 | 3 | 2 | $225,000 |
2 | 6701 Lake, Bremerton, Wa 98312 | 3 | 2 | $530,000 |
3 | 6524 Lake, Bremerton, Wa 98312 | 3 | 1 | $250,000 |
4 | 1725 Lakehurst, Bremerton, Wa 98312 | 3 | 2 | $250,000 |
5 | 6440 Lake, Bremerton, Wa 98312 | 2 | 1 | $125,000 |
6 | 1345 Northlake, Bremerton, Wa 98312 | 4 | 3 | $447,000 |
7 | 1980 Chico, Bremerton, Wa 98312 | 2 | 2 | $230,000 |
8 | 6204 Maple View, Bremerton, Wa 98312 | 3 | 2 | $249,000 |
9 | 6204 Maple View, Bremerton, Wa 98312 | 3 | 2 | $249,000 |
10 | 6204 Maple View, Bremerton, Wa 98312 | 3 | 2 | $249,000 |
Population | 31,132 |
---|---|
Population Growth | -2% |
Population Density | 507 |
Median Age | 35.2 |
Median Income | $53,778 |
Households | 12,764 |
Jan Low | 32.21 |
---|---|
Jan High | 45.07 |
July Low | 50.21 |
July High | 76.58 |
Annual Precipitation (in.) | 57.93 |
Weather Risk Index* | 0 |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 6544 Harlow, Bremerton, Wa 98312 | 3 | 2 | $225,000 |
2 | 6701 Lake, Bremerton, Wa 98312 | 3 | 2 | $530,000 |
3 | 6524 Lake, Bremerton, Wa 98312 | 3 | 1 | $250,000 |
4 | 1725 Lakehurst, Bremerton, Wa 98312 | 3 | 2 | $250,000 |
5 | 6440 Lake, Bremerton, Wa 98312 | 2 | 1 | $125,000 |
6 | 1345 Northlake, Bremerton, Wa 98312 | 4 | 3 | $447,000 |
7 | 1980 Chico, Bremerton, Wa 98312 | 2 | 2 | $230,000 |
8 | 6204 Maple View, Bremerton, Wa 98312 | 3 | 2 | $249,000 |
9 | 6204 Maple View, Bremerton, Wa 98312 | 3 | 2 | $249,000 |
10 | 6204 Maple View, Bremerton, Wa 98312 | 3 | 2 | $249,000 |
Fill out this short form to contact the agents below.