Last Updated | April 20, 2018 |
---|---|
Market Status | Sale Pending |
Property Type | Condominium |
---|---|
Year Built | 1996 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Sq. Feet | 1551 |
Heating System | Forced Air |
---|---|
Stories | 2.0 |
Parking | 2 spaces |
---|---|
Patio |
Taxes | 1801 |
---|
Property Type | Residential; Condominium |
---|
Living Room | |
---|---|
Dining Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Boston Harbor Elementary School | Olympia School District | Preschool-5 | Public |
Capital Montessori School | Preschool-6 | Private | |
Cornerstone Christian School | Preschool-8 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
Evergreen Christian School | Preschool-8 | Private | |
Faith Lutheran School | Preschool-8 | Private | |
Holy Family School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Kiddieland Children's Center | Preschool-k | Private | |
Kindercare Learning Center # 1004 | Preschool-k | Private | |
Lacey Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Littlerock Elementary School | Tumwater School District | Preschool-6 | Public |
Madison Elementary School | Olympia School District | Preschool-5 | Public |
Mckenna Elementary School | Yelm School District | Preschool-6 | Public |
Meadows Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Mountain View Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Nature Nutres Farm School | Preschool-3 | Private | |
Olympia Waldorf School | Preschool-8 | Private | |
Olympic View Elementary School | North Thurston Public Schools | Preschool-6 | Public |
Roosevelt Elementary School | Olympia School District | Preschool-5 | Public |
Seven Oaks Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Yelm Prairie Elementary School | Yelm School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Boston Harbor Elementary School | Olympia School District | Preschool-5 | Public |
Capital Montessori School | Preschool-6 | Private | |
Cornerstone Christian School | Preschool-8 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
Evergreen Christian School | Preschool-8 | Private | |
Faith Lutheran School | Preschool-8 | Private | |
Holy Family School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Kiddieland Children's Center | Preschool-k | Private | |
Kindercare Learning Center # 1004 | Preschool-k | Private | |
Lacey Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Littlerock Elementary School | Tumwater School District | Preschool-6 | Public |
Madison Elementary School | Olympia School District | Preschool-5 | Public |
Mckenna Elementary School | Yelm School District | Preschool-6 | Public |
Meadows Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Mountain View Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Nature Nutres Farm School | Preschool-3 | Private | |
Olympia Waldorf School | Preschool-8 | Private | |
Olympic View Elementary School | North Thurston Public Schools | Preschool-6 | Public |
Roosevelt Elementary School | Olympia School District | Preschool-5 | Public |
Seven Oaks Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Yelm Prairie Elementary School | Yelm School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Black Lake Elementary School | Tumwater School District | K-6 | Public |
Boston Harbor Elementary School | Olympia School District | Preschool-5 | Public |
Capital Montessori School | Preschool-6 | Private | |
Centennial Elementary School | Olympia School District | K-5 | Public |
Chambers Prairie Elementary School | North Thurston Public Schools | K-5 | Public |
Christian Life School | 2-12 | Private | |
Cornerstone Christian School | Preschool-8 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
East Olympia Elementary School | Tumwater School District | K-6 | Public |
Evergreen Christian School | Preschool-8 | Private | |
Evergreen Forest Elementary School | North Thurston Public Schools | K-5 | Public |
Faith Lutheran School | Preschool-8 | Private | |
Fort Stevens Elementary School | Yelm School District | K-6 | Public |
Garfield Elementary School | Olympia School District | K-5 | Public |
Gospel Outreach Christian School | 1-12 | Private | |
Grand Mound Elementary School | Rochester School District | 3-5 | Public |
Griffin School | Griffin School District | K-8 | Public |
Holy Family School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Horizons Elementary School | North Thurston Public Schools | K-5 | Public |
Julia Butler Hansen Elementary School | Olympia School District | K-5 | Public |
Kiddieland Children's Center | Preschool-k | Private | |
Kindercare Learning Center # 1004 | Preschool-k | Private | |
Lacey Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Lackamas Elementary School | Yelm School District | K-6 | Public |
Lakes Elementary School | North Thurston Public Schools | K-5 | Public |
Leland P Brown Elementary School | Olympia School District | K-5 | Public |
Lincoln Elementary School | Olympia School District | K-5 | Public |
Littlerock Elementary School | Tumwater School District | Preschool-6 | Public |
Lydia Hawk Elementary School | North Thurston Public Schools | K-5 | Public |
Madison Elementary School | Olympia School District | Preschool-5 | Public |
Mckenna Elementary School | Yelm School District | Preschool-6 | Public |
Mckenny Elementary School | Olympia School District | K-5 | Public |
Mclane Elementary School | Olympia School District | K-5 | Public |
Meadows Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Michael T Simmons Elementary School | Tumwater School District | K-6 | Public |
Mill Pond Intermediate School | Yelm School District | K-6 | Public |
Mountain View Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Nature Nutres Farm School | Preschool-3 | Private | |
Olympia Christian School | K-8 | Private | |
Olympia Community School | K-5 | Private | |
Olympia Regional Learning Academy | Olympia School District | K-12 | Public |
Olympia Regional Learning Academy - Montessori School | Olympia School District | K-6 | Public |
Olympia Waldorf School | Preschool-8 | Private | |
Olympic View Elementary School | North Thurston Public Schools | Preschool-6 | Public |
Parkside Elementary School | Tenino School District | K-2 | Public |
Peter G Schmidt Elementary School | Tumwater School District | K-6 | Public |
Pioneer Elementary School | Olympia School District | K-5 | Public |
Pleasant Glade Elementary School | North Thurston Public Schools | K-5 | Public |
Rainier Primary School | Rainier School District | K-5 | Public |
Rochester Primary School | Rochester School District | K-2 | Public |
Roosevelt Elementary School | Olympia School District | Preschool-5 | Public |
Serendipity Children's Center | K-6 | Private | |
Seven Oaks Elementary School | North Thurston Public Schools | Preschool-5 | Public |
South Bay Elementary School | North Thurston Public Schools | K-5 | Public |
Southworth Elementary School | Yelm School District | K-6 | Public |
St Michael School | Archdiocese Of Seattle | K-8 | Catholic |
Sunrise Beach School | K-12 | Private | |
Temple Baptist Academy | K-12 | Private | |
Tenino Elementary School | Tenino School District | 3-5 | Public |
Tumwater Hill Elementary School | Tumwater School District | K-6 | Public |
Wa He Lut Indian School | K-8 | Public | |
Wahelut Indian School | K-8 | Private | |
Woodland Elementary School | North Thurston Public Schools | K-6 | Public |
Yelm Prairie Elementary School | Yelm School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Aspire Middle School | North Thurston Public Schools | 6-8 | Public |
Chinook Middle School | North Thurston Public Schools | 6-8 | Public |
Christian Life School | 2-12 | Private | |
Cornerstone Christian School | Preschool-8 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
Evergreen Christian School | Preschool-8 | Private | |
Faith Lutheran School | Preschool-8 | Private | |
George Washington Bush Middle School | Tumwater School District | 7-8 | Public |
Gospel Outreach Christian School | 1-12 | Private | |
Griffin School | Griffin School District | K-8 | Public |
Holy Family School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Jefferson Middle School | Olympia School District | 6-8 | Public |
Komachin Middle School | North Thurston Public Schools | 7-8 | Public |
Nisqually Middle School | North Thurston Public Schools | 6-8 | Public |
Nova School | 6-8 | Private | |
Olympia Christian School | K-8 | Private | |
Olympia Regional Learning Academy | Olympia School District | K-12 | Public |
Olympia Waldorf School | Preschool-8 | Private | |
Rainier Middle School | Rainier School District | 6-8 | Public |
Reeves Middle School | Olympia School District | 6-8 | Public |
Ridgeline Middle School | Yelm School District | 7-9 | Public |
Rochester Middle School | Rochester School District | 6-8 | Public |
Salish Middle School | North Thurston Public Schools | 6-8 | Public |
St Michael School | Archdiocese Of Seattle | K-8 | Catholic |
Sunrise Beach School | K-12 | Private | |
Temple Baptist Academy | K-12 | Private | |
Tenino Middle School | Tenino School District | 6-8 | Public |
Thurgood Marshall Middle School | Olympia School District | 6-8 | Public |
Tumwater Middle School | Tumwater School District | 7-8 | Public |
Wa He Lut Indian School | K-8 | Public | |
Wahelut Indian School | K-8 | Private | |
Washington Middle School | Olympia School District | 6-8 | Public |
Yelm Middle School | Yelm School District | 7-9 | Public |
School | District | Grades | Type |
---|---|---|---|
A G West Black Hills High School | Tumwater School District | 9-12 | Public |
Avanti High School | Olympia School District | 9-12 | Public |
Capital High School | Olympia School District | 9-12 | Public |
Christian Life School | 2-12 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
Gospel Outreach Christian School | 1-12 | Private | |
Gravity High School | Educational Service District 113 | 11-12 | Public |
H.e.a.r.t. High School | Rochester School District | 9-12 | Public |
New Market Vocational Skills Center | Tumwater School District | 10-12 | Public |
North Thurston High School | North Thurston Public Schools | 9-12 | Public |
Northwest Christian High School | 9-12 | Private | |
Olympia High School | Olympia School District | 9-12 | Public |
Olympia Regional Learning Academy | Olympia School District | K-12 | Public |
Pope John Paul Ii High School | Archdiocese Of Seattle | 9-12 | Catholic |
Rainier Senior High School | Rainier School District | 9-12 | Public |
River Ridge High School | North Thurston Public Schools | 9-12 | Public |
Rochester High School | Rochester School District | 9-12 | Public |
Secondary Options | Tumwater School District | 9-12 | Public |
South Sound High School | North Thurston Public Schools | 9-12 | Public |
Sunrise Beach School | K-12 | Private | |
Temple Baptist Academy | K-12 | Private | |
Tenino High School | Tenino School District | 9-12 | Public |
Timberline High School | North Thurston Public Schools | 9-12 | Public |
Tumwater High School | Tumwater School District | 9-12 | Public |
Yelm Extension School | Yelm School District | 10-12 | Public |
Yelm High School 12 | Yelm School District | 10-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 7927 Lorna, Olympia, Wa 98503 | 3 | $369,000 | |
2 | 7927 Lorna, Olympia, Wa 98503 | 3 | $369,000 | |
3 | 7909 Lorna, Olympia, Wa 98503 | 3 | 2 | $365,500 |
4 | 3631 Walthew, Olympia, Wa 98503 | 1 | 1 | $180,000 |
5 | 8424 Spinnaker, Olympia, Wa 98503 | 4 | 3 | $498,000 |
6 | 3620 Lake Forest, Olympia, Wa 98503 | 3 | 2 | $265,000 |
7 | 3616 Lake Forest, Lacey, Wa 98503 | 3 | 2 | $270,900 |
8 | 3721 Creighton, Olympia, Wa 98503 | 3 | 2 | $264,236 |
9 | 7932 48th, Lacey, Wa 98503 | 3 | 3 | $300,000 |
10 | 7833 48th, Lacey, Wa 98503 | 3 | 3 | $295,000 |
Population | 33,860 |
---|---|
Population Growth | 40% |
Population Density | 573 |
Median Age | 34.8 |
Median Income | $67,865 |
Households | 12,478 |
Jan Low | 24.1 |
---|---|
Jan High | 37.24 |
July Low | 54.53 |
July High | 84.6 |
Annual Precipitation (in.) | 21.45 |
Weather Risk Index* | 0 |
Data Provided by Keller Williams Realty, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 7927 Lorna, Olympia, Wa 98503 | 3 | $369,000 | |
2 | 7927 Lorna, Olympia, Wa 98503 | 3 | $369,000 | |
3 | 7909 Lorna, Olympia, Wa 98503 | 3 | 2 | $365,500 |
4 | 3631 Walthew, Olympia, Wa 98503 | 1 | 1 | $180,000 |
5 | 8424 Spinnaker, Olympia, Wa 98503 | 4 | 3 | $498,000 |
6 | 3620 Lake Forest, Olympia, Wa 98503 | 3 | 2 | $265,000 |
7 | 3616 Lake Forest, Lacey, Wa 98503 | 3 | 2 | $270,900 |
8 | 3721 Creighton, Olympia, Wa 98503 | 3 | 2 | $264,236 |
9 | 7932 48th, Lacey, Wa 98503 | 3 | 3 | $300,000 |
10 | 7833 48th, Lacey, Wa 98503 | 3 | 3 | $295,000 |
Fill out this short form to contact the agents below.