Offered by:
Virgil Adams Real Estate
Last Updated | April 16, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2003 |
Bedrooms | 3 |
Bathrooms | 3 full / 1 half |
Approx. Lot Size | 1.12 Acres |
Sq. Feet | 3748 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Boston Harbor Elementary School | Olympia School District | Preschool-5 | Public |
Capital Montessori School | Preschool-6 | Private | |
Cornerstone Christian School | Preschool-8 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
Evergreen Christian School | Preschool-8 | Private | |
Faith Lutheran School | Preschool-8 | Private | |
Holy Family School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Kiddieland Children's Center | Preschool-k | Private | |
Kindercare Learning Center # 1004 | Preschool-k | Private | |
Lacey Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Littlerock Elementary School | Tumwater School District | Preschool-6 | Public |
Madison Elementary School | Olympia School District | Preschool-5 | Public |
Mckenna Elementary School | Yelm School District | Preschool-6 | Public |
Meadows Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Mountain View Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Nature Nutres Farm School | Preschool-3 | Private | |
Olympia Waldorf School | Preschool-8 | Private | |
Olympic View Elementary School | North Thurston Public Schools | Preschool-6 | Public |
Roosevelt Elementary School | Olympia School District | Preschool-5 | Public |
Seven Oaks Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Yelm Prairie Elementary School | Yelm School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Boston Harbor Elementary School | Olympia School District | Preschool-5 | Public |
Capital Montessori School | Preschool-6 | Private | |
Cornerstone Christian School | Preschool-8 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
Evergreen Christian School | Preschool-8 | Private | |
Faith Lutheran School | Preschool-8 | Private | |
Holy Family School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Kiddieland Children's Center | Preschool-k | Private | |
Kindercare Learning Center # 1004 | Preschool-k | Private | |
Lacey Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Littlerock Elementary School | Tumwater School District | Preschool-6 | Public |
Madison Elementary School | Olympia School District | Preschool-5 | Public |
Mckenna Elementary School | Yelm School District | Preschool-6 | Public |
Meadows Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Mountain View Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Nature Nutres Farm School | Preschool-3 | Private | |
Olympia Waldorf School | Preschool-8 | Private | |
Olympic View Elementary School | North Thurston Public Schools | Preschool-6 | Public |
Roosevelt Elementary School | Olympia School District | Preschool-5 | Public |
Seven Oaks Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Yelm Prairie Elementary School | Yelm School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Black Lake Elementary School | Tumwater School District | K-6 | Public |
Boston Harbor Elementary School | Olympia School District | Preschool-5 | Public |
Capital Montessori School | Preschool-6 | Private | |
Centennial Elementary School | Olympia School District | K-5 | Public |
Chambers Prairie Elementary School | North Thurston Public Schools | K-5 | Public |
Christian Life School | 2-12 | Private | |
Cornerstone Christian School | Preschool-8 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
East Olympia Elementary School | Tumwater School District | K-6 | Public |
Evergreen Christian School | Preschool-8 | Private | |
Evergreen Forest Elementary School | North Thurston Public Schools | K-5 | Public |
Faith Lutheran School | Preschool-8 | Private | |
Fort Stevens Elementary School | Yelm School District | K-6 | Public |
Garfield Elementary School | Olympia School District | K-5 | Public |
Gospel Outreach Christian School | 1-12 | Private | |
Grand Mound Elementary School | Rochester School District | 3-5 | Public |
Griffin School | Griffin School District | K-8 | Public |
Holy Family School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Horizons Elementary School | North Thurston Public Schools | K-5 | Public |
Julia Butler Hansen Elementary School | Olympia School District | K-5 | Public |
Kiddieland Children's Center | Preschool-k | Private | |
Kindercare Learning Center # 1004 | Preschool-k | Private | |
Lacey Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Lackamas Elementary School | Yelm School District | K-6 | Public |
Lakes Elementary School | North Thurston Public Schools | K-5 | Public |
Leland P Brown Elementary School | Olympia School District | K-5 | Public |
Lincoln Elementary School | Olympia School District | K-5 | Public |
Littlerock Elementary School | Tumwater School District | Preschool-6 | Public |
Lydia Hawk Elementary School | North Thurston Public Schools | K-5 | Public |
Madison Elementary School | Olympia School District | Preschool-5 | Public |
Mckenna Elementary School | Yelm School District | Preschool-6 | Public |
Mckenny Elementary School | Olympia School District | K-5 | Public |
Mclane Elementary School | Olympia School District | K-5 | Public |
Meadows Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Michael T Simmons Elementary School | Tumwater School District | K-6 | Public |
Mill Pond Intermediate School | Yelm School District | K-6 | Public |
Mountain View Elementary School | North Thurston Public Schools | Preschool-5 | Public |
Nature Nutres Farm School | Preschool-3 | Private | |
Olympia Christian School | K-8 | Private | |
Olympia Community School | K-5 | Private | |
Olympia Regional Learning Academy | Olympia School District | K-12 | Public |
Olympia Regional Learning Academy - Montessori School | Olympia School District | K-6 | Public |
Olympia Waldorf School | Preschool-8 | Private | |
Olympic View Elementary School | North Thurston Public Schools | Preschool-6 | Public |
Parkside Elementary School | Tenino School District | K-2 | Public |
Peter G Schmidt Elementary School | Tumwater School District | K-6 | Public |
Pioneer Elementary School | Olympia School District | K-5 | Public |
Pleasant Glade Elementary School | North Thurston Public Schools | K-5 | Public |
Rainier Primary School | Rainier School District | K-5 | Public |
Rochester Primary School | Rochester School District | K-2 | Public |
Roosevelt Elementary School | Olympia School District | Preschool-5 | Public |
Serendipity Children's Center | K-6 | Private | |
Seven Oaks Elementary School | North Thurston Public Schools | Preschool-5 | Public |
South Bay Elementary School | North Thurston Public Schools | K-5 | Public |
Southworth Elementary School | Yelm School District | K-6 | Public |
St Michael School | Archdiocese Of Seattle | K-8 | Catholic |
Sunrise Beach School | K-12 | Private | |
Temple Baptist Academy | K-12 | Private | |
Tenino Elementary School | Tenino School District | 3-5 | Public |
Tumwater Hill Elementary School | Tumwater School District | K-6 | Public |
Wa He Lut Indian School | K-8 | Public | |
Wahelut Indian School | K-8 | Private | |
Woodland Elementary School | North Thurston Public Schools | K-6 | Public |
Yelm Prairie Elementary School | Yelm School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Aspire Middle School | North Thurston Public Schools | 6-8 | Public |
Chinook Middle School | North Thurston Public Schools | 6-8 | Public |
Christian Life School | 2-12 | Private | |
Cornerstone Christian School | Preschool-8 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
Evergreen Christian School | Preschool-8 | Private | |
Faith Lutheran School | Preschool-8 | Private | |
George Washington Bush Middle School | Tumwater School District | 7-8 | Public |
Gospel Outreach Christian School | 1-12 | Private | |
Griffin School | Griffin School District | K-8 | Public |
Holy Family School | Archdiocese Of Seattle | Preschool-8 | Catholic |
Jefferson Middle School | Olympia School District | 6-8 | Public |
Komachin Middle School | North Thurston Public Schools | 7-8 | Public |
Nisqually Middle School | North Thurston Public Schools | 6-8 | Public |
Nova School | 6-8 | Private | |
Olympia Christian School | K-8 | Private | |
Olympia Regional Learning Academy | Olympia School District | K-12 | Public |
Olympia Waldorf School | Preschool-8 | Private | |
Rainier Middle School | Rainier School District | 6-8 | Public |
Reeves Middle School | Olympia School District | 6-8 | Public |
Ridgeline Middle School | Yelm School District | 7-9 | Public |
Rochester Middle School | Rochester School District | 6-8 | Public |
Salish Middle School | North Thurston Public Schools | 6-8 | Public |
St Michael School | Archdiocese Of Seattle | K-8 | Catholic |
Sunrise Beach School | K-12 | Private | |
Temple Baptist Academy | K-12 | Private | |
Tenino Middle School | Tenino School District | 6-8 | Public |
Thurgood Marshall Middle School | Olympia School District | 6-8 | Public |
Tumwater Middle School | Tumwater School District | 7-8 | Public |
Wa He Lut Indian School | K-8 | Public | |
Wahelut Indian School | K-8 | Private | |
Washington Middle School | Olympia School District | 6-8 | Public |
Yelm Middle School | Yelm School District | 7-9 | Public |
School | District | Grades | Type |
---|---|---|---|
A G West Black Hills High School | Tumwater School District | 9-12 | Public |
Avanti High School | Olympia School District | 9-12 | Public |
Capital High School | Olympia School District | 9-12 | Public |
Christian Life School | 2-12 | Private | |
Eagle View Christian School | Preschool-12 | Private | |
Gospel Outreach Christian School | 1-12 | Private | |
Gravity High School | Educational Service District 113 | 11-12 | Public |
H.e.a.r.t. High School | Rochester School District | 9-12 | Public |
New Market Vocational Skills Center | Tumwater School District | 10-12 | Public |
North Thurston High School | North Thurston Public Schools | 9-12 | Public |
Northwest Christian High School | 9-12 | Private | |
Olympia High School | Olympia School District | 9-12 | Public |
Olympia Regional Learning Academy | Olympia School District | K-12 | Public |
Pope John Paul Ii High School | Archdiocese Of Seattle | 9-12 | Catholic |
Rainier Senior High School | Rainier School District | 9-12 | Public |
River Ridge High School | North Thurston Public Schools | 9-12 | Public |
Rochester High School | Rochester School District | 9-12 | Public |
Secondary Options | Tumwater School District | 9-12 | Public |
South Sound High School | North Thurston Public Schools | 9-12 | Public |
Sunrise Beach School | K-12 | Private | |
Temple Baptist Academy | K-12 | Private | |
Tenino High School | Tenino School District | 9-12 | Public |
Timberline High School | North Thurston Public Schools | 9-12 | Public |
Tumwater High School | Tumwater School District | 9-12 | Public |
Yelm Extension School | Yelm School District | 10-12 | Public |
Yelm High School 12 | Yelm School District | 10-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3726 Cooper Crest, Olympia, Wa 98502 | 4 | 3 | $315,000 |
2 | 3714 Cooper Crest, Olympia, Wa 98502 | 3 | 3 | $264,500 |
3 | 2323 Crestwood, Olympia, Wa 98502 | 5 | 3 | $350,500 |
4 | 2315 Crestwood, Olympia, Wa 98502 | 4 | 3 | $273,000 |
5 | 2306 Crestwood, Olympia, Wa 98502 | 3 | 3 | $267,000 |
6 | 3913 Crestwood, Olympia, Wa 98502 | 3 | 3 | $240,000 |
7 | 3610 Cooper Crest, Olympia, Wa 98502 | 3 | 3 | $278,000 |
8 | 2321 Cooper Crest, Olympia, Wa 98502 | 4 | 3 | $364,719 |
9 | 2409 Cooper Crest, Olympia, Wa 98502 | 3 | 3 | $285,100 |
10 | 2422 Cooper Crest, Olympia, Wa 98502 | 3 | 3 | $307,500 |
Population | 30,978 |
---|---|
Population Growth | 22% |
Population Density | 570 |
Median Age | 37.7 |
Median Income | $55,615 |
Households | 12,844 |
Jan Low | 22.91 |
---|---|
Jan High | 37.13 |
July Low | 54.23 |
July High | 84.71 |
Annual Precipitation (in.) | 23.4 |
Weather Risk Index* | 0 |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3726 Cooper Crest, Olympia, Wa 98502 | 4 | 3 | $315,000 |
2 | 3714 Cooper Crest, Olympia, Wa 98502 | 3 | 3 | $264,500 |
3 | 2323 Crestwood, Olympia, Wa 98502 | 5 | 3 | $350,500 |
4 | 2315 Crestwood, Olympia, Wa 98502 | 4 | 3 | $273,000 |
5 | 2306 Crestwood, Olympia, Wa 98502 | 3 | 3 | $267,000 |
6 | 3913 Crestwood, Olympia, Wa 98502 | 3 | 3 | $240,000 |
7 | 3610 Cooper Crest, Olympia, Wa 98502 | 3 | 3 | $278,000 |
8 | 2321 Cooper Crest, Olympia, Wa 98502 | 4 | 3 | $364,719 |
9 | 2409 Cooper Crest, Olympia, Wa 98502 | 3 | 3 | $285,100 |
10 | 2422 Cooper Crest, Olympia, Wa 98502 | 3 | 3 | $307,500 |
Fill out this short form to contact the agents below.